<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//eddesignlab.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://eddesignlab.org/news-events/resources-during-covid-19-supporting-single-mother-learners-other-high-need-students/</loc>
		<lastmod>2020-07-29T00:13:02+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/SMSEvents.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/welcome-to-the-lab-meet-sammie/</loc>
		<lastmod>2020-07-29T01:27:10+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/SAMMIE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/kicking-off-prototyping-days-with-the-21st-century-skills-badging-challenge-cohort/</loc>
		<lastmod>2020-07-29T01:39:13+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/news_2_11.15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/3-graphs-that-explain-how-higher-ed-needs-to-design-for-the-future-of-work/</loc>
		<lastmod>2020-07-29T01:44:08+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/12/Pic1-300x243.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/12/Pic2-300x207.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/12/Pic3-300x288.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/who-needs-micro-credentials-most-and-are-we-designing-for-them/</loc>
		<lastmod>2020-07-29T01:56:08+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/03/Horseshoe-Job-Trend.v3-300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/what-do-learners-want/</loc>
		<lastmod>2020-07-29T01:57:43+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/03/helloquence-61189-1-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/5-ways-transfer-pathways-are-broken/</loc>
		<lastmod>2020-07-29T01:57:59+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/05/May17_Education-Design-Lab-Overview-Deck-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/new-employer-survey-tells-us-what-would-bridge-the-hiring-gap/</loc>
		<lastmod>2020-07-29T01:59:13+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/april27_blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/12-promising-non-traditional-college-pathways-to-attainment/</loc>
		<lastmod>2020-07-29T01:59:36+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/april_banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/04/competency_model_energy_indust_456-300x236.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/can-old-style-universities-become-hotbeds-of-transformation/</loc>
		<lastmod>2020-07-29T02:00:22+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/02/janblog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/02/janblog-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/boot-camps-affordable-for-everyone/</loc>
		<lastmod>2020-07-29T02:00:36+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/01/option1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/colleges-is-student-engagement-the-most-important-design-principle/</loc>
		<lastmod>2020-07-29T02:01:02+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2015/10/studentengagement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2015/06/Apprentices2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/two-things-we-should-all-borrow-from-the-minerva-model/</loc>
		<lastmod>2020-07-29T02:01:19+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2015/10/minervablogpic1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2015/10/minervablogpic2-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/use-model-and-design-thinking-to-avoid-the-trap-of-best-practices/</loc>
		<lastmod>2020-07-29T02:01:37+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2015/09/P1100674.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/what-one-student-learned-from-the-catalyst-badge-part-2-of-3/</loc>
		<lastmod>2020-07-29T02:03:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/from-accounting-to-design-thinking-a-conversation-with-asus-phil-regier/</loc>
		<lastmod>2020-07-29T02:03:31+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/05/camera-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/4-things-weve-learned-so-far-from-the-badgingchallenge-part-1-of-3/</loc>
		<lastmod>2020-07-29T02:03:48+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/badging_overview_blog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/06/T-shaped-Learner-300x248.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/why-my-boss-lets-me-watch-netflix-at-work/</loc>
		<lastmod>2020-07-29T02:04:23+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/07/Dual-Monitor-300x199.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/07/Distracting-Technology_2-300x199.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/and-so-was-born-the-catalyst-badge-what-georgetown-admin-learned-from-building-a-badge-part-3-of-3/</loc>
		<lastmod>2020-07-29T02:04:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/are-we-approaching-a-day-when-big-companies-have-more-college-students-than-colleges-themselves/</loc>
		<lastmod>2020-07-29T02:04:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/corporations-the-new-colleges/</loc>
		<lastmod>2020-07-29T02:06:12+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/09/P1080144-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/the-lab-is-3-years-old-whats-your-birthday-wish/</loc>
		<lastmod>2020-07-29T02:06:32+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/10/IMG_6277-e1476984479105-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/10/WaterfallPipeline_infographic-e1476983822517.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/where-design-thinking-meets-adaptive-leadership/</loc>
		<lastmod>2020-07-29T02:06:54+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/11/IMG_6215-e1478542423711-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2016/11/IMG_6225-e1478542541376-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/the-evolution-and-future-of-bootcamp-education-models/</loc>
		<lastmod>2020-07-29T02:07:11+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/02/Coding-Pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/presidential-politics-college-affordability-in-the-uber-age/</loc>
		<lastmod>2020-07-29T02:11:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/education-design-lab-hosts-accelerate-new-orleans-design-session/</loc>
		<lastmod>2020-07-29T17:31:10+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/IMG_6870.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/education-design-lab-announces-design-challenge-to-improve-success-for-single-moms-in-community-colleges/</loc>
		<lastmod>2020-07-29T17:31:51+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Screen-Shot-2018-11-13-at-9.42.19-AM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/teeuptheskills-kicks-off-at-the-university-of-maine-what-did-we-learn/</loc>
		<lastmod>2020-07-29T17:32:40+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Screen-Shot-2018-10-11-at-9.27.58-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/lets-stop-calling-everything-ai-what-automation-in-higher-ed-looks-like-today/</loc>
		<lastmod>2020-07-29T17:34:36+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Screen-Shot-2018-10-11-at-8.28.08-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/meet-accelerated-business-pathways-designed-to-support-first-gen-college-transfer-students-in-high-school/</loc>
		<lastmod>2020-07-29T17:38:30+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/IMG_8262-copy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/the-labs-recent-foreign-exchange-experience-visit-with-delegation-from-chinas-shandong-province/</loc>
		<lastmod>2020-07-29T17:40:07+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/chinesedelegation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Screen-Shot-2018-09-06-at-5.41.31-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/making-back-to-school-better-how-two-institutions-are-addressing-excess-credits-costs-and-time-to-degree-for-undecided-or-newly-decided-transfer-students/</loc>
		<lastmod>2020-07-29T17:40:46+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Screen-Shot-2018-09-09-at-8.56.26-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/who-are-we-solving-for-uncf-career-pathways-initiative-keeps-users-at-the-center-of-pilot-design/</loc>
		<lastmod>2020-07-29T17:41:23+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Screen-Shot-2018-08-15-at-11.24.56-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/meet-transfermation-how-two-institutions-are-addressing-low-bachelors-completion-rates-for-stem-transfer-students/</loc>
		<lastmod>2020-07-29T17:41:52+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/DSC00350-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/education-design-lab-in-the-news/</loc>
		<lastmod>2020-07-29T17:42:50+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/tprof-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/education-design-lab-partners-with-leading-credentialing-platform-to-help-universities-close-the-21st-century-skills-gap/</loc>
		<lastmod>2020-07-29T17:43:40+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/teeup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/meet-vance-how-two-institutions-are-addressing-low-bachelors-completion-rates-for-transfer-students/</loc>
		<lastmod>2020-07-29T17:44:24+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/IMG_0177-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/work-based-learning-trending-up-in-the-big-apple/</loc>
		<lastmod>2020-07-29T17:45:06+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/newimage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/michigan-badging-pilot-measures-the-holy-grail-critical-thinking/</loc>
		<lastmod>2020-07-29T17:45:47+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/engaging-a-whole-city-to-design-a-new-college/</loc>
		<lastmod>2020-07-29T17:46:24+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/IMG_5957-1-e1527708217927.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/IMG_9129-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/education-design-lab-formalizes-career-pathways-partnership-with-uncf-united-negro-college-fund/</loc>
		<lastmod>2020-07-29T17:47:01+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/uncp-pathways-3b1a7639923530edd3217a60811423ee71b19e38452fdbe1dfd08e215c5b620a.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/seamless-transfer-pathways-may-2018-convening-the-team-goes-to-texas/</loc>
		<lastmod>2020-07-29T17:47:36+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/STP-Cohort-2017-18-e1527021328211-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/coachs-corner-may-2018-an-inside-look-into-the-seamless-transfer-pathways-challenge/</loc>
		<lastmod>2020-07-29T19:58:46+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Screen-Shot-2018-05-15-at-4.16.05-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/education-design-lab-releases-21st-century-skills-badge-program/</loc>
		<lastmod>2020-07-29T19:59:22+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Screen-Shot-2018-04-23-at-10.05.14-AM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/we-have-seen-the-future-open-pathways-will-allow-learners-to-build-skills-using-multiple-providers/</loc>
		<lastmod>2020-07-29T20:00:40+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Image-uploaded-from-iOS-36-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/the-labs-badges-go-to-high-school/</loc>
		<lastmod>2020-07-29T20:03:32+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/IMG_0014-1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/adults-students-co-design-a-hospitality-bootcamp/</loc>
		<lastmod>2020-07-29T20:04:57+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Image-uploaded-from-iOS-27-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/designing-for-motivations-and-barriers-preparing-learners-for-what-they-dont-know-they-dont-know/</loc>
		<lastmod>2020-07-29T20:32:51+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/goodwillsa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/middle-skills-workers-dont-have-time-for-college-so-were-bringing-college-to-them/</loc>
		<lastmod>2020-07-29T20:36:19+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/IMG_2129-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/welcome-to-the-lab-naomi/</loc>
		<lastmod>2020-07-29T20:36:44+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2019/05/Naomi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/goodwill-alamo-colleges-district-and-education-design-lab-team-up-to-upskill-frontline-workers-in-san-antonio/</loc>
		<lastmod>2020-07-29T20:42:39+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/UpSkillSA_IN22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/the-lab-is-growing-meet-miriam/</loc>
		<lastmod>2020-07-29T20:47:31+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/miriam-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2019/04/miriam-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/the-future-of-learning-will-be-built-on-skills-maps/</loc>
		<lastmod>2020-07-29T20:49:26+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Screen-Shot-2019-04-18-at-4.34.29-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2019/04/roadmap-ss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/the-lab-is-growing-meet-our-newest-team-members/</loc>
		<lastmod>2020-07-29T20:50:30+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/martaisaac-e1537372100999.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/education-design-lab-announces-design-challenge-with-community-colleges-to-boost-graduation-rates-for-single-mothers/</loc>
		<lastmod>2020-07-29T20:54:38+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/unnamed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/the-lab-celebrates-5th-anniversary-with-the-learner-revolution-event/</loc>
		<lastmod>2020-07-29T20:56:11+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/IMG_1950-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/the-doctors-are-in-congratulations-to-lab-staff-isaac-agbeshie-noye-leslie-daugherty/</loc>
		<lastmod>2020-07-29T20:57:35+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/isaac.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/leslie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/21st-century-skill-badge-earners-poised-to-test-the-job-market-5-things-were-learning-from-tee-up-the-skills/</loc>
		<lastmod>2020-07-29T21:00:10+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/IMG_0255-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2019/02/Screen-Shot-2019-02-21-at-3.45.39-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2019/02/Screen-Shot-2019-02-21-at-1.34.45-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2019/02/Screen-Shot-2019-02-21-at-1.39.31-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2019/02/Screen-Shot-2019-02-21-at-1.41.02-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2019/02/Screen-Shot-2019-02-21-at-1.45.20-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/designing-for-the-open-digital-credential-marketplace/</loc>
		<lastmod>2020-07-29T21:16:21+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/20190204_181113-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Screen-Shot-2019-02-20-at-5.08.49-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/hitting-the-ground-running-in-2019/</loc>
		<lastmod>2020-07-29T21:18:01+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Screen-Shot-2018-09-05-at-2.27.10-PM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/DSC00350-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/MYoungblood-v2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/the-labs-holiday-reading-list/</loc>
		<lastmod>2020-07-29T21:19:10+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/xmas.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/35.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/35133922.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/GeneYang-AmericanBornChinese-cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/Screen-Shot-2018-12-26-at-9.01.40-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/citizenillegal-f_large-9b54ffb9eea9c63f21e94744984e58a8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/41LCs8vyD7L.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/51w-QRMzv1L.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/615S1BgWwEL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/best-of-2019/</loc>
		<lastmod>2020-07-29T21:31:46+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/sjsu-employer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/employer-testing-kicks-off-as-student-pilots-wrap-up/</loc>
		<lastmod>2020-07-29T21:41:01+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/20170515_114843-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/11/IMG_20170523_132744-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/21st-century-skills-badging-challenge-cohort-convening-highlights-opportunities-within-the-university-and-beyond-2/</loc>
		<lastmod>2020-07-29T21:44:11+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/11/IMG_4285-e1491411631902.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/21st-century-skills-badging-challenge-cohort-convening-highlights-opportunities-within-the-university-and-beyond/</loc>
		<lastmod>2020-07-29T21:45:13+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2020/06/IMG_4343.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/should-the-resume-be-dead-and-other-big-ideas-on-the-cutting-edge-of-skills-based-hiring/</loc>
		<lastmod>2020-07-29T21:50:00+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/11/20171025_151256-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/11/F1F97F1F-B015-48E5-A9D2-0189FA4DDEF4-300x225.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/11/20170515_114843-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/the-lab-was-on-the-road-in-february-and-march/</loc>
		<lastmod>2020-07-29T21:51:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/badges-about-to-change-the-game-on-hiring-at-ibm/</loc>
		<lastmod>2020-07-29T21:53:58+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/09/IBM-badge-tweet-300x116.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/09/Job-openings-300x233.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/09/T-shape-281x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/finally-a-students-perspective-on-the-skills-gap/</loc>
		<lastmod>2020-07-29T21:54:33+00:00</lastmod>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/08/Casey_Gtown-Badge-e1501685303235.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://eddesignlab.org/wp-content/uploads/2017/08/Catalyst-300x294.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eddesignlab.org/news-events/the-10-things-weve-learned-from-21st-century-skills-badging/</loc>
		<lastmod>2020-07-29T21:59:12+00:00</lastmod>
	</url>
	<url>
